Milan Day Jodi Chart Result | Matka Chart Online
| MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|
86 | 85 | 02 | 05 | 52 | 61 |
95 | 53 | 18 | 09 | 53 | 06 |
26 | 12 | 70 | 12 | 73 | 48 |
77 | 44 | 09 | ** | 09 | 03 |
88 | 48 | 49 | 44 | 07 | 49 |
74 | 26 | 96 | 57 | 97 | 62 |
62 | 68 | 77 | 64 | 14 | 94 |
72 | 23 | 16 | 49 | 15 | 77 |
00 | 22 | 34 | 27 | 66 | 29 |
53 | 45 | ** | 21 | 63 | 35 |
27 | 30 | 00 | 57 | 51 | 33 |
40 | 60 | 01 | 75 | 44 | 42 |
42 | 96 | 24 | 63 | 76 | 41 |
41 | 09 | 93 | 96 | 20 | 59 |
11 | 31 | 36 | 79 | 07 | 41 |
10 | 52 | 76 | 15 | 74 | 83 |
10 | 21 | 34 | 64 | 07 | 90 |
72 | 68 | 29 | 28 | 31 | 93 |
19 | 47 | 73 | 65 | 83 | 98 |
41 | 67 | 58 | 41 | 23 | 74 |
58 | 50 | 12 | 80 | 82 | 58 |
99 | 74 | 09 | 76 | 83 | 42 |
89 | 65 | 68 | 08 | 10 | 49 |
82 | 00 | 47 | 70 | 02 | 81 |
19 | 33 | 88 | 77 | 76 | 88 |
57 | 02 | 23 | 18 | 12 | 73 |
99 | 26 | 71 | 54 | 50 | 86 |
71 | 89 | 03 | 32 | 43 | 12 |
74 | 35 | 33 | 39 | 98 | 33 |
81 | 42 | 30 | 96 | 07 | 02 |
70 | 63 | 45 | 07 | 84 | 38 |
89 | 43 | 90 | 83 | 36 | 66 |
57 | ** | 11 | 46 | 55 | 92 |
** | 71 | 70 | 87 | 98 | 15 |
88 | 88 | 70 | 31 | 51 | 05 |
52 | 72 | 80 | 31 | 39 | 94 |
87 | 16 | 17 | 69 | 15 | 49 |
50 | 80 | 11 | 62 | 78 | 43 |
02 | 48 | 31 | 95 | 38 | 72 |
30 | 55 | 12 | 18 | 01 | 54 |
72 | 27 | 33 | 09 | 96 | 04 |
82 | 99 | 51 | 63 | 11 | 86 |
68 | 60 | 83 | 80 | 78 | 32 |
82 | 56 | 29 | 14 | 92 | 04 |
16 | 33 | 09 | 42 | ** | ** |
** | ** | ** | ** | ** | ** |
39 | 15 | 49 | 46 | 06 | 89 |
10 | 03 | 01 | 52 | 51 | 62 |
23 | 49 | 55 | 99 | 70 | 39 |
35 | 84 | 49 | 74 | 54 | 81 |
53 | 43 | 23 | 58 | 58 | 44 |
11 | 63 | 55 | 91 | 58 | 81 |
15 | 72 | 26 | 96 | 16 | 55 |
76 | 74 | 88 | 76 | 93 | 98 |
19 | 56 | 81 | 17 | 02 | 96 |
39 | 87 | 52 | 65 | ** | 02 |
17 | 64 | 07 | 26 | 91 | 98 |
98 | 30 | 62 | 13 | 17 | 01 |
06 | 80 | 95 | 43 | 55 | 78 |
63 | 51 | 15 | 41 | 71 | 40 |
97 | 08 | 09 | 26 | 27 | 76 |
76 | 73 | 78 | 99 | 71 | 71 |
83 | 16 | 59 | 08 | 54 | 65 |
77 | 75 | 11 | 98 | 70 | 01 |
** | 94 | 83 | 04 | 49 | 79 |
10 | 92 | 91 | 03 | 18 | 63 |
25 | 60 | 56 | 37 | 21 | 26 |
70 | 72 | 25 | 88 | 86 | 04 |
27 | 07 | 66 | 06 | 31 | 80 |
33 | 89 | 95 | 89 | 56 | 66 |
64 | 79 | 54 | 29 | 94 | 77 |
82 | 29 | 49 | 65 | 08 | 37 |
65 | 77 | 94 | 43 | 35 | 38 |
59 | 02 | 86 | 16 | 10 | 98 |
01 | 62 | 69 | 25 | 12 | 94 |
86 | 44 | 15 | 39 | 60 | 78 |
00 | 14 | 32 | 47 | 10 | 31 |
40 | 66 | 34 | 16 | 88 | 49 |
71 | 21 | 50 | 54 | 08 | 91 |
50 | 96 | 41 | 38 | 67 | 83 |
26 | 97 | 99 | 78 | 87 | 58 |
17 | 65 | 57 | 89 | 20 | 28 |
23 | 48 | 94 | 68 | 09 | 63 |
26 | 30 | 94 | 11 | 79 | 40 |
34 | 47 | 20 | ** | 70 | 53 |
14 | 40 | 18 | 01 | 98 | 93 |
01 | 35 | 66 | 17 | 88 | 29 |
42 | 95 | 85 | 82 | 34 | ** |
87 | 44 | 11 | 86 | 86 | 28 |
78 | 78 | 82 | 21 | 44 | 50 |
06 | 63 | 11 | 55 | 15 | 06 |
29 | 27 | 71 | 11 | 27 | 75 |
23 | 94 | 19 | 98 | 53 | 04 |
21 | 22 | 26 | 69 | 39 | 79 |
29 | 03 | 31 | 54 | 15 | 44 |
** | ** | ** | ** | ** | ** |
** | ** | 22 | 75 | 37 | 39 |
51 | 58 | 79 | 38 | 33 | 36 |
83 | 30 | 50 | 93 | 53 | 19 |
10 | 81 | 09 | 16 | 32 | 36 |
61 | 72 | 11 | 75 | 00 | 73 |
82 | 65 | 76 | 90 | 24 | 05 |
07 | 86 | 32 | 18 | 56 | 14 |
34 | 20 | 89 | 51 | 27 | 28 |
88 | 06 | 53 | 59 | 21 | 59 |
32 | 95 | 67 | 06 | 45 | 52 |
39 | 68 | 68 | 83 | 56 | 37 |
92 | 63 | 60 | 38 | 10 | 60 |
22 | 59 | 88 | 67 | 99 | 91 |
85 | 64 | 40 | 48 | 21 | 60 |
49 | 23 | 20 | 38 | 64 | 13 |
95 | 42 | 86 | 37 | 23 | 04 |
47 | 75 | 50 | 59 | 07 | 78 |
37 | 78 | 96 | 52 | 02 | 81 |
44 | 13 | 29 | 42 | ** | 47 |
36 | 12 | 95 | 28 | 79 | 66 |
28 | 37 | 38 | 71 | 34 | 03 |
45 | 36 | 19 | 26 | 54 | 34 |
51 | 36 | 61 | 40 | 42 | 66 |
97 | 92 | 44 | 38 | 91 | 72 |
26 | 41 | 17 | 20 | 85 | 90 |
33 | 86 | 25 | 03 | 74 | 29 |
99 | 78 | 26 | 48 | 30 | 48 |
96 | 89 | 73 | 31 | 08 | 34 |
77 | 12 | 70 | 70 | 60 | 67 |
17 | 54 | 28 | 40 | 03 | 28 |
15 | 82 | 43 | 59 | 86 | 63 |
14 | 97 | 12 | 04 | 44 | 64 |
12 | 21 | 15 | 87 | 67 | 35 |
83 | 21 | 06 | 33 | 10 | 86 |
74 | 89 | 62 | 46 | 30 | 32 |
04 | 29 | 45 | 72 | 16 | 40 |
55 | 21 | 61 | 89 | 68 | 99 |
19 | 54 | 70 | 13 | 22 | 06 |
10 | 17 | 11 | 08 | 70 | 82 |
70 | 33 | 82 | 54 | 65 | 94 |
91 | 97 | 97 | 73 | ** | 49 |
87 | 25 | 49 | 34 | 89 | 80 |
88 | 71 | ** | 34 | 32 | 35 |
04 | 43 | 85 | 66 | 36 | 11 |
98 | 59 | 16 | 96 | 38 | 55 |
86 | 75 | 96 | 35 | 15 | 35 |
41 | 89 | 20 | 15 | 12 | 47 |
19 | 66 | 30 | 82 | 20 | 89 |
43 | 09 | 34 | 19 | 75 | 50 |
13 | 36 | 01 | 96 | 79 | ** |
** | ** | ** | ** | ** | ** |
57 | 35 | 58 | 91 | 75 | 33 |
91 | 40 | 45 | 47 | 21 | 47 |
86 | 46 | 47 | 36 | 06 | 86 |
85 | 60 | 17 | 58 | 07 | 21 |
18 | 59 | 95 | 90 | 97 | 48 |
42 | 51 | 13 | 98 | 48 | 05 |
45 | 53 | 43 | 59 | 97 | 34 |
12 | 29 | 90 | 72 | 13 | 28 |
08 | 70 | 55 | 57 | 52 | 35 |
15 | 42 | 72 | 83 | 33 | 66 |
48 | 68 | 00 |
Milan Day Jodi Chart Result | Matka Chart Online
Welcome to Mama567, the trusted platform for Milan Day Jodi Chart results, Matka chart records, and daily Satta Matka updates. Here, you can access the latest Milan Day Jodi Chart result, view historical records, and track accurate updates published in real time.
About Milan Day Chart
The Milan Day Chart is one of the most recognized markets in the Matka world. It represents the official results of the day session for the Milan Matka draw. On this page, you can find the complete Milan Day Jodi Chart record along with the open and close results, all verified and published promptly.
What You Can Find Here
- Milan Day Jodi Chart Result Today updated live
- Complete Milan Day Jodi Chart Record with past outcomes
- Open and Close Numbers for daily reference
- Easy-to-read layout for smooth browsing on mobile and desktop
Why Choose Mama567
Mama567 is known for delivering authentic Matka results and maintaining updated Jodi charts for all major markets. The Milan Day Jodi Chart published here is verified against official results before being posted. Our team ensures transparency, speed, and accuracy to keep you informed every day.
How to Use This Page
- Check the latest Milan Day Jodi Chart result at the top of the page.
- Review the chart record for previous results below.
- Use the data to analyze trends, Jodi pairs, and performance patterns.
Disclaimer
Mama567 shares Satta Matka chart results for informational and educational purposes only. We do not promote gambling or betting. All data, including the Milan Day Jodi Chart, is published for reference. Users must comply with local laws while accessing Matka-related information.
Stay connected with Mama567 for the latest Milan Day Jodi Chart result, accurate Matka chart updates, and daily verified records online.